Compare Products
|
|
Apple iPhone 6 (Space Grey)
Price: |
|
PERFORMANCE | |
---|---|
Chipset | Apple A8 (20 nm) |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Operating System | iOS 8, upgradable to iOS 12.5.6 |
GPU | PowerVR GX6450 (quad-core graphics) |
DISPLAY | |
Display Type | IPS LCD |
Display Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) |
Display Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Display Protection | Ion-strengthened glass, oleophobic coating Wide color gamut 3D Touch display & home button True-tone |
BATTERY | |
Battery Capacity | Li-Po 1810 mAh, non-removable (6.9 Wh) |
DESIGN | |
Color | Silver, Gold, Space Grey |
Models | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 |
Build Material | Glass front (Corning-made glass), aluminum back, aluminum frame |
Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
GENERAL | |
Brand | Apple |
Year Launched | 2014 |
MEMORY | |
Internal Memory | 1GB |
STORAGE | |
Total Storage Capacity | 64GB |
SENSORS | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Wi-Fi & CONNECTIVITY | |
SIM Configuration | Nano-SIM |
USB | Lightning, USB 2.0 |
CAMERA | |
Rear Camera | Single 8MP |
Front Camera | Single 1.2MP |