Compare Products
|
|
Apple iPhone 11 Pro Max 256GB (Matte Space Gray)
Price: |
|
PERFORMANCE | |
---|---|
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Operating System | iOS 13, upgradable to iOS 18.2 |
GPU | Apple GPU (4-core graphics) |
DISPLAY | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Display Protection | Scratch-resistant glass |
BATTERY | |
Battery Capacity | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
Battery Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
DESIGN | |
Color | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Models | A2218, A2161, A2220, iPhone12,5 |
Build Material | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
GENERAL | |
Brand | Apple |
Year Launched | 2019 |
MEMORY | |
Internal Memory | 4GB |
STORAGE | |
Total Storage Capacity | 256GB |
SENSORS | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Wi-Fi & CONNECTIVITY | |
SIM Configuration | Nano-SIM + eSIM |
USB | Lightning, USB 2.0 |
CAMERA | |
Rear Camera | Triple 12MP + 12MP + 12MP |
Front Camera | Single 12MP |