Compare Products
|
|
Apple iPhone 13 256GB (Red)
Price: |
|
PERFORMANCE | |
---|---|
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Operating System | iOS 15, upgradable to iOS 18.2 |
GPU | Apple GPU (4-core graphics) |
DISPLAY | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass Always-On display |
BATTERY | |
Battery Capacity | Li-Ion 3240 mAh (12.41 Wh) |
Battery Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
DESIGN | |
Color | Pink, Red, Blue, Green, Midnight, Starlight |
Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 |
Build Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
GENERAL | |
Brand | Apple |
Year Launched | 2021 |
MEMORY | |
Internal Memory | 4GB |
STORAGE | |
Total Storage Capacity | 256GB |
SENSORS | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Wi-Fi & CONNECTIVITY | |
SIM Configuration | Nano-SIM + eSIM |
USB | Lightning, USB 2.0 |
CAMERA | |
Rear Camera | Dual 12MP + 12MP |
Front Camera | Single 12MP |