Dell Latitude 5300
Storage: 256GB PCIe® NVMe™ M.2 SSD
Memory: 16GB DDR4 – 2400 MHz SDRAM | Supports up to 32 GB
Graphics Processor: Integrated: Intel® UHD Graphics 620
Processor: Intel® Core™ i5-8350U vPro™ (1.7 GHz base frequency, up to 3.6 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores)
Processor Family: 8th Generation Intel® Core™ i5 processor
Display: 14 inches (35.56 cm) diagonal FHD IPS anti-glare LED-backlit, 220 cd/m², 67% sRGB (1920 x 1080)
Operating System: Windows 10 Pro – 64 Bit Edition
Color: Silver
Dell Latitude 5300 Price in Kenya
Dell Latitude 5300 price in Kenya is Kes 28,000. Visit our HP Shop Kenya for the best Dell Latitude 5300 Prices in Nairobi, or Call 0703856989 to Order now and have it delivered near you at your location in Kenya.
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
DISPLAY | |
---|---|
Display Resolution | 1920 x 1080 pixels |
LED Backlight | Yes |
HD Type | Full HD |
Dual-screen | No |
Native aspect ratio | 16:9 |
BATTERY | |
---|---|
Battery Capacity | 50Wh |
Battery Technology | Lithium-Ion (Li-Ion) |
Voltage | 11.55V |
Number of Battery Cells | 3 |
DESIGN | |
---|---|
Color | Silver |
Product Type | Laptop |
Form Factor | Clamshell |
GENERAL | |
---|---|
Brand | Dell |
Product Name | Dell Latitude 5300 |
Storage Media | SSD |
Condition | New |
MEMORY | |
---|---|
Internal Memory Type | DDR4-SDRAM |
Maximum Internal Memory | 32 GB |
Memory Clock Speed | 2400 MHz |
Memory Form Factor | SO-DIMM |
Memory Slot | 2x SO-DIMM |
STORAGE | |
---|---|
Total Storage Capacity | 256GB |
SSD Capacity | 256 GB |
Total SSDs Capacity | 256 GB |
Number of SSDs installed | 1 |
Card Reader integrated | No |
Optical Drive Type | No |
AUDIO | |
---|---|
Audio System | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in Microphone | Yes |
WEIGHT & DIMENSIONS | |
---|---|
Weight | 1.48 kg (3.26 lbs) |
Width | 12.8" (326 mm) |
Depth | 9.21" (234 mm) |
Height | 0.705" (17.9 mm) |
GRAPHICS | |
---|---|
On-board Graphics Card Model | Intel® UHD Graphics 620 |
On-board Graphics Card | Yes |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x5917 |
PORTS & INTERFACES | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI Ports quantity | 1 |
HDMI Version | 1.4b |
Thunderbolt 3 Ports quantity | 1 |
Combo Headphone/Mic Port | Yes |
Docking Connector | Yes |
Wi-Fi & CONNECTIVITY | |
---|---|
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
KEYBOARD | |
---|---|
Pointing Device | Clickpad |
Numeric Keypad | No |
Spill-resistant Keyboard | Yes |
CAMERA | |
---|---|
Front Camera | Yes |
Front Camera Setup | Single |
BRAND-SPECIFIC FEATURES | |
---|---|
HP Speaker Type | HP Dual Speakers |
HP Segment | Business |
PROCESSOR | |
---|---|
Processor Manufacturer | Intel |
Processor Family | Intel® Core™ i5 |
Processor Generation | 8th gen Intel® Core™ i5 |
Processor Model | i5-8350U |
Processor Cores | 4 |
Processor Threads | 8 |
Processor Boost Frequency | 3.6 GHz |
Processor Frequency | 1.7 GHz |
System Bus Rate | 4 GT/s |
Processor Cache | 6 MB |
Processor Cache Type | Smart Cache |
Processor Socket | BGA 1356 |
Processor Lithography | 14 nm |
Processor Operating Modes | 64-bit |
PROCESSOR | |
---|---|
Processor Codename | Kaby Lake R |
Bus Type | OPI |
Stepping | Y0 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.9 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
PROCESSOR SPECIAL FEATURES | |
---|---|
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel Virtualization Technology (VTx) | Yes |
PROCESSOR SPECIAL FEATURES | |
---|---|
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 X 24 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor code | SR3L9 |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 1.00 |
Processor ARK ID | 124969 |
Conflict-Free processor | Yes |
OTHER FEATURES | |
---|---|
AC Adapter included | Yes |
3D | No |
Tags | |
---|---|
Tags |