Specifications
PERFORMANCE | |
---|---|
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
Operating System | Android 12, One UI Core 4.1 |
Graphics | PowerVR GE8320 |
Architecture | 64-bit |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
BATTERY | |
---|---|
Battery Capacity | 5000 mAh |
Battery Type | Li-ion |
Removable Battery | No |
Fast Charging | No |
Wireless Charging | No |
STORAGE | |
---|---|
Internal Memory | 64GB or 128GB |
RAM | 4GB |
Memory Card Slot | microSDXC (dedicated slot) |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
DISPLAY | |
---|---|
Display Type | PLS LCD |
Display Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Bezel-less display | Yes, with notch |
TouchScreen | Yes, Capacitive, Multi-touch |
GENERAL | |
---|---|
Brand | Samsung |
Price in Kenya | K Sh. 12,999 |
DESIGN | |
---|---|
Color | Sea Glass Green or Shadow Blue |
Models | SM-M045F, SM-M045F/DS |
Build | Glass front, plastic back, plastic frame |
SOUND | |
---|---|
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
SENSORS | |
---|---|
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Screen Unlock | Face unlock |
Fingerprint Sensor | No |
CAMERA | |
---|---|
Rear Camera Setup | Dual |
Rear Primary Camera | 13 MP, f/2.2, (wide), AF |
Rear Secondary Camera | 2 MP, f/2.4, (depth) |
Front Camera Setup | Single |
Front Primary Camera | 5 MP, f/2.2 |
Flash | LED Rear flash |
Digital Zoom | 10x |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash, Auto Focus Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
CONNECTIVITY | |
---|---|
SIM Configuration | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Network | SIM1: 4G, SIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) |
Voice over LTE(VoLTE) | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | v5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | No |
Infrared | Yes |
SOFTWARE | |
---|---|
Custom UI | Samsung One UI |